Hanna 20 ft 21 ft 24 ft 42 ft
Pipe Size Gauge Wt/Foot Pieces Weight Pieces Weight Pieces Weight Pieces Weight
.750 12 1.1300 91 2,159
1.000 16 .8680 61 1,059 61 1,271
1.000 14 1.0920 61 1,332 61 1,599
1.000 12 1.4040 61 1,713 61 2,055
1.000 11 1.5320 61 1,869 61 2,243
1.000 10 1.6790 61 2,048 61 2,151 61 2,458 61 4,302
1.250 16 1.1070 61 1,351 61 1,621
1.250 14 1.3980 61 1,706 61 2,047
1.250 12 1.8060 61 2,203 91 3,451 61 2,644
1.250 11 2.2730 61 2,912 61 3,328 61 5,823
1.500 16 1.2740 61 1,554 61 1,865
1.500 14 1.6110 61 1,965 61 2,359
1.500 12 2.0850 61 2,544 61 2,671 61 3,052
1.500 11 2.2810 61 2,783 61 3,339
1.500 10 2.7180 61 3,482 61 3,979 61 6,964
2.000 14 2.0320 61 2,479 61 2,975
2.000 12 2.6380 61 3,218 61 3,862
2.000 11 2.8900 61 3,526 61 4,231
2.000 9 3.6530 61 4,679 61 5,348 61 9,359
2.000 3/16 4.3190 61 5,269 61 6,323
2.500 3/16 5.3410 44 4,935 24 5,384
3.000 14 3.0300 24 1,454 24 1,745
3.000 11 4.3300 24 2,078 24 2,494
3.000 9 5.2980 24 2,543 24 3,052
3.000 3/16 6.6500 24 3,192 24 3,830
3.000 6 7.5760 24 3,818 24 7,637
3.000 1/4 8.6800 24 4,166 24 5,000
3.000 5/16 10.6500 13 2,907 13 5,815
3.000 3/8 12.5156 24 6,007 24 7,209
3.500 14 3.4720 37 2,569 37 3,083
3.500 12 4.5300 37 3,352 37 4,023
3.500 11 4.9730 37 3,680 37 4,416
3.500 10 5.5330 24 2,656
3.500 9 6.0890 24 2,923
3.500 3/16 7.6540 24 3,674
3.500 1/4 9.1100 24 4,591 24 9,183
4.000 11 5.6130 24 2,694 24 3,233
4.000 3/16 8.8600 24 4,253 24 5,103
4.000 5 10.7900 24 5,438 19 8,610
4.000 1/4 11.5300 24 5,534 24 6,641
5.000 1/4 14.6300 10 3,072 10 6,145
6.000 3/16 12.9250 10 2,585
6.000 1/4 18.9700 10 3,794 10 3,984 10 7,967
6.000 5/16 21.1000 10 4,220
6.000 3/8 25.0300 10 5,006
8.000 5/16 28.5800 7 4,201 7 8,403

Last updated: 2008-09-06